Sycamore Tree Capital Partners overview
Sycamore Tree Capital Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleCo-Founder and Chief Investment Officer | LocationDallas, United States | Email |
| Key Contact | Job titleManaging Director & Portfolio Manager | LocationDallas, United States | Email |
| Key Contact | Job titleCo-Founder and President | LocationNew York, United States | Email |
Job titlePartner & Chief Operating Officer | LocationDallas, United States | Email | |
Sycamore Tree Capital Partners funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2026 | Strategy | |
Fund size | Open dateDec 2024 | Strategy | |
Fund size | Open dateJul 2022 | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateAug 2025 | Strategy | |
Fund size | Close dateMar 2025 | Strategy | |
Fund size | Close dateApr 2024 | Strategy | |