Gramercy overview
Gramercy contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleManaging Director and Investor Relations and Head of Environmental, Social and Governance | LocationWest Palm Beach, United States | Email |
| Key Contact | Job titlePartner, Deputy Chief Investment officer | LocationLondon, United Kingdom | Email |
| Key Contact | Job titleVice President, Private Credit | LocationWest Palm Beach, United States | Email |
Job titlePartner and Co-Chief Operating Officer | LocationWest Palm Beach, United States | Email | |
Gramercy funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJul 2025 | Strategy | |
Fund size | Open dateSep 2023 | Strategy | |
Fund size | Open dateNov 2022 | Strategy | |
Closed funds: 10
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2024 | Strategy | |
Fund size | Close dateSep 2023 | Strategy | |
Fund size | Close dateJun 2022 | Strategy | |