Eiffel Investment Group overview
Stories about Eiffel Investment Group

Eiffel raises €500m for impact debt first close
The fund has an €800m target and is aiming to create a portfolio that supports inclusive, ecological transition.
Eiffel Investment Group contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Operating Officer | LocationParis, France | Email | |
Job titleChief Investment Officer, Credit and Managing Director | LocationParis, France | Email | |
Job titleManaging Director | LocationParis, France | Email | |
Job titleManaging Director, Private Debt | LocationParis, France | Email | |
Eiffel Investment Group funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2022 | Strategy | |
Fund size | Open dateNov 2022 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateOct 2024 | Strategy | |
Fund size | Close dateJun 2022 | Strategy | |
Stories that mention Eiffel Investment Group
The Infrastructure Investor Debt 30 2026: The biggest and the best
Credit fundraising for the top firms eases past $186bn as sticky interest rates and monopolistic cashflows tempt investors.
GPs' view: ‘There will always be a place for direct lending’
GPs from PDI’s Rising Stars 2024 list discuss the increasingly blurred lines between private and public credit markets and why asset-backed strategies might rival, rather than replace, direct lending.