Diameter Capital Partners overview
Diameter Capital Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titlePartner and Head of Investor Relations | LocationNew York, United States | Email |
| Key Contact | Job titleDirector, Investor Relations | LocationNew York, United States | Email |
| Key Contact | Job titleManaging Director, Investor Relations | LocationLondon, United Kingdom | Email |
Job titlePartner, General Counsel and Chief Compliance Officer | LocationNew York, United States | Email | |
Diameter Capital Partners funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateFeb 2026 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateMar 2024 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2025 | Strategy | |
Fund size | Close dateApr 2023 | Strategy | |
Fund size | Close dateApr 2021 | Strategy | |