Brightwood Capital Advisors overview
Brightwood Capital Advisors contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleDirector, Investor Relations and Environmental, Social and Governance | LocationNew York, United States | Email |
Job titlePartner, General Counsel and Chief Compliance Officer | LocationNew York, United States | Email | |
Job titleFounder and Chief Financing Officer | LocationNew York, United States | Email | |
Job titleChief Financial Officer | LocationNew York, United States | Email | |
Brightwood Capital Advisors funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2024 | Strategy | |
Fund size | Open dateMay 2024 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateNov 2023 | Strategy | |
Fund size | Close dateSep 2017 | Strategy | |