BGO overview
BGO contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleInvestor Relations Manager | LocationNew York, United States | Email |
| Key Contact | Job titleManaging Director | LocationToronto, Canada | Email |
| Key Contact | Job titleMD, US Capital Raising | LocationNew York, United States | Email |
| Key Contact | Job titleManaging Director, Capital Raising and Investor Relations | LocationSan Francisco, United States | Email |
BGO funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateMay 2025 | Strategy | |
Closed funds: 11
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateAug 2026 | Strategy | |
Fund size | Close dateAug 2024 | Strategy | |
Fund size | Close dateJan 2024 | Strategy | |